Broken items: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 5: Line 5:
| '''Broken Item''' || '''Invention''' || '''Use''' || '''Obtained'''|| '''Required IQ'''
| '''Broken Item''' || '''Invention''' || '''Use''' || '''Obtained'''|| '''Required IQ'''
|-
|-
| Broken Machine || [[List of battle items in EarthBound|Counter-PSI Unit]] || Prevents enemy from using PSI || [[Apple Kid]]'s house || 1
| Broken machine || [[List of battle items in EarthBound|Counter-PSI unit]] || Prevents enemy from using PSI || [[Apple Kid]]'s house || 1
|-
|-
| Broken Spray Can || [[List of battle items in EarthBound|Defense Spray]] || Raise one ally's defense, single use only ||Various junk shops || 1
| Broken spray can || [[List of battle items in EarthBound|Defense spray]] || Raise one ally's defense, single use only ||Various junk shops || 1
|-
|-
| Broken Iron || [[List of battle items in EarthBound|Slime Generator]] || Prevents enemy from moving || Various junk shops || 10
| Broken iron || [[List of battle items in EarthBound|Slime generator]] || Prevents enemy from moving || Various junk shops || 10
|-
|-
| Broken Air Gun || [[Gun#EarthBound|Magnum Air Gun]] || Weapon for Jeff || [[Snow Wood Boarding House]] || 12
| Broken air gun || [[Gun#EarthBound|Magnum air gun]] || Weapon for Jeff || [[Snow Wood Boarding House]] || 12
|-
|-
| Broken Laser || [[Gun#EarthBound|Laser Gun]] || Weapon for Jeff || [[Belch's Factory]] || 24
| Broken laser || [[Gun#EarthBound|Laser gun]] || Weapon for Jeff || [[Belch's Factory]] || 24
|-
|-
| Broken Pipe || [[List of battle items in EarthBound|Shield Killer]] || Destroys enemies' shield || [[Dr. Andonuts]]'s lab || 30
| Broken pipe || [[List of battle items in EarthBound|Shield killer]] || Destroys enemies' shield || [[Dr. Andonuts]]'s lab || 30
|-
|-
| Broken Cannon || [[Gun#EarthBound|Spectrum Beam]] || Weapon for Jeff || [[Scaraba]] bazaar || 32   
| Broken cannon || [[Gun#EarthBound|Spectrum beam]] || Weapon for Jeff || [[Scaraba]] bazaar || 32   
|-
|-
| Broken Gadget || [[Gun#EarthBound|Double Beam]] || Weapon for Jeff || [[Fourside]] junk shop || 34  
| Broken gadget || [[Gun#EarthBound|Double beam]] || Weapon for Jeff || [[Fourside]] junk shop || 34  
|-  
|-  
| Broken Tube || [[List of battle items in EarthBound|Hungry HP-Sucker]] || Absorbs HP || [[Monkey Cave]] || 36
| Broken tube || [[List of battle items in EarthBound|Hungry HP-sucker]] || Absorbs HP || [[Monkey Cave]] || 36
|-
|-
| Broken Trumpet || [[List of battle items in EarthBound|Defense Shower]] || Raise all allies' defense, multiple use || [[Stonehenge|Stonehenge Base]] || 40
| Broken trumpet || [[List of battle items in EarthBound|Defense shower]] || Raise all allies' defense, multiple use || [[Stonehenge|Stonehenge Base]] || 40
|-
|-
| Broken Bazooka || [[List of battle items in EarthBound|Heavy Bazooka]] || Attack an enemy for heavy damage, multiple use || [[Magnet Hill]] || 45
| Broken bazooka || [[List of battle items in EarthBound|Heavy bazooka]] || Attack an enemy for heavy damage, multiple use || [[Magnet Hill]] || 45
|-
|-
| Broken Harmonica || [[Gun#EarthBound|Baddest Beam]] || Weapon for Jeff || [[Stonehenge|Stonehenge Base]] || 55
| Broken harmonica || [[Gun#EarthBound|Baddest beam]] || Weapon for Jeff || [[Stonehenge|Stonehenge Base]] || 55
|-
|-
| Broken Antenna || [[Gun#EarthBound|Gaia Beam]] || Weapon for Jeff || [[Uncontrollable Sphere]], 1/128 chance || 65
| Broken antenna || [[Gun#EarthBound|Gaia beam]] || Weapon for Jeff || [[Uncontrollable Sphere]], 1/128 chance || 65
|}
|}


{{stub-item}}
{{stub-item}}