Party member: Difference between revisions

→‎Stat comparison: Totals added here
(→‎Mother 3: Also HQ sprite. Temparorily using SSBU spirit images for flint salsa and claus)
(→‎Stat comparison: Totals added here)
Line 141: Line 141:
|
|
{{Stat table|color=blue}}
{{Stat table|color=blue}}
{{Stat table/cell|FIGHT|★★★★☆|4}}
{{Stat table/cell|Offense|4|★★★★☆}}
|-
|-
{{Stat table/cell|SPEED|★★★★☆|4}}
{{Stat table/cell|Defense|4|★★★★☆}}
|-
|-
{{Stat table/cell|WISDOM|★★★☆☆|4}}
{{Stat table/cell|Fight|4|★★★★☆}}
|-
|-
{{Stat table/cell|STRENGTH|★★★★☆|4}}
{{Stat table/cell|Speed|4|★★★★☆}}
|-
|-
{{Stat table/cell|FORCE|★★★★☆|4}}
{{Stat table/cell|Wisdom|4|★★★☆☆}}
|-
{{Stat table/cell|Strength|4|★★★★☆}}
|-
{{Stat table/cell|Force|4|★★★★☆}}
|-
{{Stat table/cell|Total|28|}}
|}
|}
|
|
{{Stat table|color=red}}
{{Stat table|color=red}}
{{Stat table/cell|FIGHT|★★★☆☆|3}}
{{Stat table/cell|Offense|3|★★★☆☆}}
|-
{{Stat table/cell|Defense|1|★☆☆☆☆}}
|-
{{Stat table/cell|Fight|3|★★★☆☆}}
|-
{{Stat table/cell|Speed|1|★☆☆☆☆}}
|-
|-
{{Stat table/cell|SPEED|★☆☆☆|1}}
{{Stat table/cell|Wisdom|5|★★★★★}}
|-
|-
{{Stat table/cell|WISDOM|★★★★★|5}}
{{Stat table/cell|Strength|3|★★★☆☆}}
|-
|-
{{Stat table/cell|STRENGTH|★★★☆☆|3}}
{{Stat table/cell|Force|2|★☆☆☆☆}}
|-
|-
{{Stat table/cell|FORCE|★☆☆☆☆|2}}
{{Stat table/cell|Total|18|}}
|}
|}
|
|
{{Stat table|color=yellow}}
{{Stat table|color=yellow}}
{{Stat table/cell|FIGHT|★☆☆☆☆|0}}
{{Stat table/cell|Offense|0|★☆☆☆☆}}
|-
|-
{{Stat table/cell|SPEED|★★☆☆☆|2}}
{{Stat table/cell|Defense|2|★★☆☆☆}}
|-
|-
{{Stat table/cell|WISDOM|★★★★☆|6}}
{{Stat table/cell|Fight|0|★☆☆☆☆}}
|-
|-
{{Stat table/cell|STRENGTH|★☆☆☆☆|2}}
{{Stat table/cell|Speed|2|★★☆☆☆}}
|-
|-
{{Stat table/cell|FORCE|★★★★★|7}}
{{Stat table/cell|Wisdom|6|★★★★☆}}
|-
{{Stat table/cell|Strength|2|★☆☆☆☆}}
|-
{{Stat table/cell|Force|7|★★★★★}}
|-
{{Stat table/cell|Total|19}}
|}
|}
|
|
{{Stat table|color=orange}}
{{Stat table|color=orange}}
{{Stat table/cell|FIGHT|★★★★★|8}}
{{Stat table/cell|Offense|8|★★★★★}}
|-
|-
{{Stat table/cell|SPEED|★★★★★|8}}
{{Stat table/cell|Defense|8|★★★★★}}
|-
|-
{{Stat table/cell|WISDOM|★☆☆☆☆|1}}
{{Stat table/cell|Fight|8|★★★★★}}
|-
|-
{{Stat table/cell|STRENGTH|★★★★★|5}}
{{Stat table/cell|Speed|8|★★★★★}}
|-
|-
{{Stat table/cell|FORCE|★★★☆☆|3}}
{{Stat table/cell|Wisdom|1|★☆☆☆☆}}
|-
{{Stat table/cell|Strength|5|★★★★★}}
|-
{{Stat table/cell|Force|3|★★★☆☆}}
|-
{{Stat table/cell|Total|41|}}
|}
|}
|}
|}
Line 193: Line 217:
|
|
{{Stat table|color=pink}}
{{Stat table|color=pink}}
{{Stat table/cell|FIGHT|★★★★★|8}}
{{Stat table/cell|Offense|8|★★★★★}}
|-
|-
{{Stat table/cell|SPEED|★★★★★|8}}
{{Stat table/cell|Defense|8|★★★★★}}
|-
|-
{{Stat table/cell|WISDOM|★☆☆☆☆|1}}
{{Stat table/cell|Fight|8|★★★★★}}
|-
|-
{{Stat table/cell|STRENGTH|★★★★★|5}}
{{Stat table/cell|Speed|8|★★★★★}}
|-
|-
{{Stat table/cell|FORCE|★★★☆☆|3}}
{{Stat table/cell|Wisdom|1|★☆☆☆☆}}
|-
{{Stat table/cell|Strength|5|★★★★★}}
|-
{{Stat table/cell|Force|3|★★★☆☆}}
|-
{{Stat table/cell|Total|41|}}
|}
|}
|}
|}
Line 213: Line 243:
|
|
{{Stat table|color=red}}
{{Stat table|color=red}}
{{Stat table/cell|Offence|★★★★☆|18}}
{{Stat table/cell|Offense|18|★★★★☆}}
|-
|-
{{Stat table/cell|Defence|★★★☆☆|5}}
{{Stat table/cell|Defense|5|★★★☆☆}}
|-
|-
{{Stat table/cell|Speed|★★☆☆☆|5}}
{{Stat table/cell|Speed|5|★★☆☆☆}}
|-
|-
{{Stat table/cell|Guts|★★★★★|7}}
{{Stat table/cell|Guts|7|★★★★★}}
|-
|-
{{Stat table/cell|Vitality|★★★★★|5}}
{{Stat table/cell|Vitality|5|★★★★★}}
|-
|-
{{Stat table/cell|IQ|★★★☆☆|5}}
{{Stat table/cell|IQ|5|★★★☆☆}}
|-
|-
{{Stat table/cell|Luck|★★★★★|6}}
{{Stat table/cell|Luck|6|★★★★★}}
|-
{{Stat table/cell|Total|51}}
|}
|}
|
|
{{Stat table|color=pink}}
{{Stat table|color=pink}}
{{Stat table/cell|OFFENSE|★★☆☆☆|12}}
{{Stat table/cell|Offense|12|★★☆☆☆}}
|-
{{Stat table/cell|Defense|3|★☆☆☆☆}}
|-
|-
{{Stat table/cell|DEFENSE|★☆☆☆☆|3}}
{{Stat table/cell|Speed|8|★★★★★}}
|-
|-
{{Stat table/cell|SPEED|★★★★★|8}}
{{Stat table/cell|Guts|5|★★★☆☆}}
|-
|-
{{Stat table/cell|GUTS|★★★☆☆|5}}
{{Stat table/cell|Vitality|2|★☆☆☆☆}}
|-
|-
{{Stat table/cell|VITALITY|★☆☆☆☆|2}}
{{Stat table/cell|IQ|7|★★★★☆}}
|-
|-
{{Stat table/cell|IQ|★★★★☆|7}}
{{Stat table/cell|Luck|5|★★★★☆}}
|-
|-
{{Stat table/cell|LUCK|★★★★☆|5}}
{{Stat table/cell|Total|42}}
|}
|}
|
|
{{Stat table|color=green}}
{{Stat table|color=green}}
{{Stat table/cell|OFFENSE|★☆☆☆☆|10}}
{{Stat table/cell|Offense|10|★☆☆☆☆}}
|-
{{Stat table/cell|Defense|6|★★★★☆}}
|-
|-
{{Stat table/cell|DEFENSE|★★★★☆|6}}
{{Stat table/cell|Speed|4|★☆☆☆☆}}
|-
|-
{{Stat table/cell|SPEED|★☆☆☆☆|4}}
{{Stat table/cell|Guts|5|★★★☆☆}}
|-
|-
{{Stat table/cell|GUTS|★★★☆☆|5}}
{{Stat table/cell|Vitality|3|★★★☆☆}}
|-
|-
{{Stat table/cell|VITALITY|★★★☆☆|3}}
{{Stat table/cell|IQ|9|★★★★★}}
|-
|-
{{Stat table/cell|IQ|★★★★★|9}}
{{Stat table/cell|Luck|4|★★★☆☆}}
|-
|-
{{Stat table/cell|LUCK|★★★☆☆|4}}
{{Stat table/cell|Total|41}}
|}
|}
|
|
{{Stat table|color=cyan}}
{{Stat table|color=cyan}}
{{Stat table/cell|OFFENSE|★★★★★|20}}
{{Stat table/cell|Offense|20|★★★★★}}
|-
{{Stat table/cell|Defense|18|★★★★★}}
|-
|-
{{Stat table/cell|DEFENSE|★★★★★|18}}
{{Stat table/cell|Speed|7|★★★★☆}}
|-
|-
{{Stat table/cell|SPEED|★★★★☆|7}}
{{Stat table/cell|Guts|3|★☆☆☆☆}}
|-
|-
{{Stat table/cell|GUTS|★☆☆☆☆|3}}
{{Stat table/cell|Vitality|4|★★★★☆}}
|-
|-
{{Stat table/cell|VITALITY|★★★★☆|4}}
{{Stat table/cell|IQ|4|★☆☆☆☆}}
|-
|-
{{Stat table/cell|IQ|★☆☆☆☆|4}}
{{Stat table/cell|Luck|3|★☆☆☆☆}}
|-
|-
{{Stat table/cell|LUCK|★☆☆☆☆|3}}
{{Stat table/cell|Total|59}}
|}
|}
|}
|}