Threed: Difference between revisions

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
39 bytes added ,  5 September 2013
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 100: Line 100:
{{Enemy list/cell|NoGoodFlyOverworld.png|No Good Fly}}
{{Enemy list/cell|NoGoodFlyOverworld.png|No Good Fly}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Putrid Moldyman}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Putrid Moldyman}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Smelly Ghost}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Smelly Ghost|8/128 chance of dropping a Broken iron}}
{{Enemy list/cell|HandsomeTomOverworld.png|Smilin' Sam}}
{{Enemy list/cell|HandsomeTomOverworld.png|Smilin' Sam}}
{{Enemy list/cell|TrickOrTreatKidOverworld.png|Trick or Trick Kid}}
{{Enemy list/cell|TrickOrTreatKidOverworld.png|Trick or Trick Kid}}
Anonymous user

Navigation menu