Cave of the Past: Difference between revisions

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 31: Line 31:
{{enemy list/cell|DiamondShapedEnemy.gif|Squatter Demon}}
{{enemy list/cell|DiamondShapedEnemy.gif|Squatter Demon}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ultimate Octobot|16/128 chance of dropping a PSI caramel}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ultimate Octobot|16/128 chance of dropping a PSI caramel}}
{{enemy list/cell|DiamondShapedEnemy.gif|Wild 'n Wooly Shambler}}
{{enemy list/cell|DiamondShapedEnemy.gif|Wild 'n Wooly Shambler|8/128 chance of dropping a Multi bottle rocket}}
{{enemy list/cell|HeavilyArmedPokeyOverworld.png|Porky Minch{{!}}Heavily Armed Pokey|Boss}}
{{enemy list/cell|HeavilyArmedPokeyOverworld.png|Porky Minch{{!}}Heavily Armed Pokey|Boss}}
{{enemy list/cell|GiygasOverworld.png|Giygas|Final boss}}
{{enemy list/cell|GiygasOverworld.png|Giygas|Final boss}}
Anonymous user

Navigation menu