Threed: Difference between revisions

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
74 bytes added ,  5 September 2013
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 98: Line 98:
{{Enemy list/cell|CoilSnakeOverworld.gif|Coil Snake|Only appears occassionally}}
{{Enemy list/cell|CoilSnakeOverworld.gif|Coil Snake|Only appears occassionally}}
{{Enemy list/cell|HandsomeTomOverworld.png|Handsome Tom|8/128 chance of dropping a Tin of Cocoa}}
{{Enemy list/cell|HandsomeTomOverworld.png|Handsome Tom|8/128 chance of dropping a Tin of Cocoa}}
{{Enemy list/cell|NoGoodFlyOverworld.png|No Good Fly}}
{{Enemy list/cell|NoGoodFlyOverworld.png|No Good Fly|Only in tunnel to Grapefruit Falls; 4/128 chance of dropping a Boiled egg}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Putrid Moldyman}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Putrid Moldyman}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Smelly Ghost|8/128 chance of dropping a Broken iron}}
{{Enemy list/cell|PutridMoldymanOverworld.png|Smelly Ghost|8/128 chance of dropping a Broken iron}}
Anonymous user

Navigation menu