Cave of the Past: Difference between revisions

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 28: Line 28:
{{enemy list/cell|DiamondShapedEnemy.gif|Final Starman|4/128 chance of dropping a PSI caramel}}
{{enemy list/cell|DiamondShapedEnemy.gif|Final Starman|4/128 chance of dropping a PSI caramel}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ghost of Starman|1/128 chance of dropping a Goddess ribbon}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ghost of Starman|1/128 chance of dropping a Goddess ribbon}}
{{enemy list/cell|DiamondShapedEnemy.gif|Nuclear Reactor Robot|16/128 chance of dropping a Super bomb}}
{{enemy list/cell|DiamondShapedEnemy.gif|Nuclear Reactor Robot|Explodes upon defeat; 16/128 chance of dropping a Super bomb}}
{{enemy list/cell|DiamondShapedEnemy.gif|Squatter Demon|2/128 chance of dropping a Horn of life}}
{{enemy list/cell|DiamondShapedEnemy.gif|Squatter Demon|2/128 chance of dropping a Horn of life}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ultimate Octobot|16/128 chance of dropping a PSI caramel}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ultimate Octobot|16/128 chance of dropping a PSI caramel}}
Anonymous user

Navigation menu